MCW MCW

Search Results

Records Returned: [102476]
Search Criteria:
All Records
Download Only Selected Records Download Selected Sequences in FASTA Format


Accession Subtype Segment Host Country Year Length Strain
FM164828 H5N1 5 Avian Nigeria 2007 1533 Influenza A virus (A/chicken/Nigeria/OG10/2007(H5N1))
FM164829 H5N1 5 Avian Nigeria 2007 1542 Influenza A virus (A/chicken/Nigeria/OG11/2007(H5N1))
FM164830 H5N1 5 Avian Nigeria 2007 1496 Influenza A virus (A/chicken/Nigeria/OYO14/2007(H5N1))
FM164831 H5N1 5 Avian Nigeria 2007 1518 Influenza A virus (A/chicken/Nigeria/EKI15/2007(H5N1))
FJ984360 H1N1 4 Human USA 2009 1701 Influenza A virus (A/New York/31/2009(H1N1))
FJ984361 H1N1 8 Human USA 2009 844 Influenza A virus (A/New York/23/2009(H1N1))
FJ984362 H1N1 6 Human USA 2009 1410 Influenza A virus (A/New York/23/2009(H1N1))
FJ984363 H1N1 5 Human USA 2009 1497 Influenza A virus (A/New York/23/2009(H1N1))
FJ986618 H1N1 4 Human USA 2006 1692 Influenza A virus (A/Iowa/01/2006(H1N1))
FJ986619 H1N1 4 Human USA 2005 1679 Influenza A virus (A/Wisconsin/87/2005(H1N1))
FJ986620 H1N1 4 Human USA 2007 1701 Influenza A virus (A/Ohio/01/2007(H1N1))
FJ986621 H1N1 4 Human USA 2007 1701 Influenza A virus (A/Ohio/02/2007(H1N1))
FM164832 H5N1 3 Avian Nigeria 2007 2227 Influenza A virus (A/chicken/Nigeria/OG2/2007(H5N1))
FM164833 H5N1 3 Avian Nigeria 2007 2229 Influenza A virus (A/chicken/Nigeria/OG4/2007(H5N1))
FM164834 H5N1 3 Avian Nigeria 2007 2215 Influenza A virus (A/chicken/Nigeria/OG5/2007(H5N1))
FJ984364 H1N1 4 Human USA 2009 1701 Influenza A virus (A/New York/23/2009(H1N1))
FJ984365 H1N1 1 Human USA 2009 2280 Influenza A virus (A/California/08/2009(H1N1))
FJ984366 H1N1 5 Human USA 2009 1497 Influenza A virus (A/California/08/2009(H1N1))
FJ986622 H1N2 4 Human USA 2007 1687 Influenza A virus (A/Michigan/09/2007(H1N2))
FJ997636 H1N1 5 Human Italy 2009 280 Influenza A virus (A/Italy/02/2009(H1N1))
FJ998205 H1N1 1 Human Canada 2009 2308 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FJ998206 H1N1 1 Human Mexico 2009 2308 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FM164835 H5N1 3 Avian Nigeria 2007 2224 Influenza A virus (A/chicken/Nigeria/LAG6/2007(H5N1))
FM164836 H5N1 3 Avian Nigeria 2007 2214 Influenza A virus (A/chicken/Nigeria/OG10/2007(H5N1))
FM164837 H5N1 3 Avian Nigeria 2007 2225 Influenza A virus (A/chicken/Nigeria/OG11/2007(H5N1))
FJ984367 H1N1 2 Human USA 2009 2274 Influenza A virus (A/California/08/2009(H1N1))
FJ984368 H1N1 3 Human USA 2009 2151 Influenza A virus (A/California/08/2009(H1N1))
FJ984369 H1N1 7 Human USA 2009 982 Influenza A virus (A/New York/10/2009(H1N1))
FJ984370 H1N1 8 Human USA 2009 844 Influenza A virus (A/New York/10/2009(H1N1))
FJ998207 H1N1 4 Human Canada 2009 1743 Influenza A virus (A/Canada-NS/RV1535/2009(H1N1))
FJ998208 H1N1 4 Human Mexico 2009 1743 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FJ998209 H1N1 4 Human Canada 2009 1743 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FJ998210 H1N1 7 Human Canada 2009 992 Influenza A virus (A/Canada-NS/RV1535/2009(H1N1))
FM164838 H5N1 3 Avian Nigeria 2007 2226 Influenza A virus (A/chicken/Nigeria/OYO14/2007(H5N1))
FM164839 H5N1 3 Avian Nigeria 2007 2226 Influenza A virus (A/chicken/Nigeria/EKI15/2007(H5N1))
FM164840 H5N1 2 Avian Nigeria 2007 2332 Influenza A virus (A/chicken/Nigeria/OG2/2007(H5N1))
FJ984371 H1N1 6 Human USA 2009 1410 Influenza A virus (A/New York/10/2009(H1N1))
FJ984372 H1N1 5 Human USA 2009 1497 Influenza A virus (A/New York/10/2009(H1N1))
FJ984373 H1N1 2 Human USA 2009 2274 Influenza A virus (A/New York/10/2009(H1N1))
FJ998211 H1N1 7 Human Mexico 2009 992 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FJ998212 H1N1 7 Human Canada 2009 992 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FJ998213 H1N1 6 Human Canada 2009 1421 Influenza A virus (A/Canada-NS/RV1535/2009(H1N1))
FJ998214 H1N1 6 Human Mexico 2009 1415 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FJ998215 H1N1 6 Human Canada 2009 1421 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FM164841 H5N1 2 Avian Nigeria 2007 2329 Influenza A virus (A/chicken/Nigeria/OG4/2007(H5N1))
FM164842 H5N1 2 Avian Nigeria 2007 2332 Influenza A virus (A/chicken/Nigeria/OG5/2007(H5N1))
FJ984374 H1N1 3 Human USA 2009 2151 Influenza A virus (A/New York/10/2009(H1N1))
FJ984375 H1N1 4 Human USA 2009 1701 Influenza A virus (A/New York/10/2009(H1N1))
FJ984376 H1N1 7 Human USA 2009 982 Influenza A virus (A/New York/15/2009(H1N1))
FJ984377 H1N1 8 Human USA 2009 844 Influenza A virus (A/New York/15/2009(H1N1))
FJ998216 H1N1 5 Human Canada 2009 1527 Influenza A virus (A/Canada-NS/RV1535/2009(H1N1))
FJ998217 H1N1 5 Human Mexico 2009 1527 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FJ998218 H1N1 5 Human Canada 2009 1527 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FJ998219 H1N1 8 Human Canada 2009 874 Influenza A virus (A/Canada-NS/RV1535/2009(H1N1))
FJ998220 H1N1 8 Human Mexico 2009 874 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FM164843 H5N1 2 Avian Nigeria 2007 2255 Influenza A virus (A/chicken/Nigeria/LAG6/2007(H5N1))
FM164844 H5N1 2 Avian Nigeria 2007 2344 Influenza A virus (A/chicken/Nigeria/OG10/2007(H5N1))
FM164845 H5N1 2 Avian Nigeria 2007 2284 Influenza A virus (A/chicken/Nigeria/OG11/2007(H5N1))
FJ984378 H1N1 6 Human USA 2009 1410 Influenza A virus (A/New York/15/2009(H1N1))
FJ984379 H1N1 5 Human USA 2009 1497 Influenza A virus (A/New York/15/2009(H1N1))
FJ984380 H1N1 3 Human USA 2009 2151 Influenza A virus (A/New York/15/2009(H1N1))
FJ984381 H1N1 7 Human USA 2009 982 Influenza A virus (A/Texas/06/2009(H1N1))
FJ998221 H1N1 8 Human Canada 2009 874 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FJ998222 H1N1 3 Human Canada 2009 2200 Influenza A virus (A/Canada-NS/RV1535/2009(H1N1))
FJ998223 H1N1 3 Human Mexico 2009 2200 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FM164846 H5N1 2 Avian Nigeria 2007 2146 Influenza A virus (A/chicken/Nigeria/OYO14/2007(H5N1))
FM164847 H5N1 2 Avian Nigeria 2007 2280 Influenza A virus (A/chicken/Nigeria/EKI15/2007(H5N1))
FM164848 H5N1 1 Avian Nigeria 2007 2332 Influenza A virus (A/chicken/Nigeria/OG2/2007(H5N1))
FJ984382 H1N1 8 Human USA 2009 844 Influenza A virus (A/Texas/06/2009(H1N1))
FJ984383 H1N1 6 Human USA 2009 1410 Influenza A virus (A/Texas/06/2009(H1N1))
FJ984384 H1N1 5 Human USA 2009 1497 Influenza A virus (A/Texas/06/2009(H1N1))
FJ984385 H1N1 4 Human USA 2009 1701 Influenza A virus (A/Texas/06/2009(H1N1))
FJ998224 H1N1 3 Human Canada 2009 2160 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FJ998225 H1N1 2 Human Canada 2009 2309 Influenza A virus (A/Canada-NS/RV1535/2009(H1N1))
FJ998226 H1N1 2 Human Mexico 2009 2309 Influenza A virus (A/Mexico/InDRE4487/2009(H1N1))
FJ981616 H1N1 2 Human USA 2009 2274 Influenza A virus (A/Texas/04/2009(H1N1))
FJ981617 H1N1 7 Human USA 2009 982 Influenza A virus (A/Texas/04/2009(H1N1))
FJ981618 H1N1 5 Human USA 2009 1497 Influenza A virus (A/Texas/04/2009(H1N1))
FJ984386 H1N1 6 Human USA 2009 1410 Influenza A virus (A/California/07/2009(H1N1))
FJ984387 H1N1 1 Human USA 2009 2280 Influenza A virus (A/California/07/2009(H1N1))
FJ984388 H1N1 7 Human USA 2009 982 Influenza A virus (A/New York/19/2009(H1N1))
FJ984389 H1N1 8 Human USA 2009 844 Influenza A virus (A/New York/19/2009(H1N1))
FJ998227 H1N1 2 Human Canada 2009 2309 Influenza A virus (A/Canada-ON/RV1527/2009(H1N1))
FM160635 H5N1 4 Avian Nigeria 2007 1686 Influenza A virus (A/chicken/Nigeria/OG2/2007(H5N1))
FM160636 H5N1 4 Avian Nigeria 2007 1692 Influenza A virus (A/chicken/Nigeria/OG4/2007(H5N1))
FJ981619 H1N1 3 Human USA 2009 2151 Influenza A virus (A/Texas/04/2009(H1N1))
FJ981620 H1N1 8 Human USA 2009 863 Influenza A virus (A/Texas/04/2009(H1N1))
FJ981646 H1N1 7 Human Switzerland 2009 449 Influenza A virus (A/Switzerland/01/2009(H1N1))
FJ982430 H1N1 4 Human Denmark 2009 1699 Influenza A virus (A/Denmark/513/2009(H1N1))
FJ982431 H1N1 6 Human Denmark 2009 1401 Influenza A virus (A/Denmark/513/2009(H1N1))
FJ984390 H1N1 6 Human USA 2009 1410 Influenza A virus (A/New York/19/2009(H1N1))
FJ984391 H1N1 5 Human USA 2009 1497 Influenza A virus (A/New York/19/2009(H1N1))
FJ984392 H1N1 2 Human USA 2009 2274 Influenza A virus (A/New York/19/2009(H1N1))
FM160637 H5N1 4 Avian Nigeria 2007 1704 Influenza A virus (A/chicken/Nigeria/OG5/2007(H5N1))
FM160638 H5N1 4 Avian Nigeria 2007 1689 Influenza A virus (A/chicken/Nigeria/LAG6/2007(H5N1))
FM160639 H5N1 4 Avian Nigeria 2007 1689 Influenza A virus (A/chicken/Nigeria/OG10/2007(H5N1))
FM160640 H5N1 4 Avian Nigeria 2007 1698 Influenza A virus (A/chicken/Nigeria/OG11/2007(H5N1))
FJ982433 H1N1 8 Human Denmark 2009 825 Influenza A virus (A/Denmark/513/2009(H1N1))
FJ982434 H1N1 7 Human Italy 2009 214 Influenza A virus (A/Italy/01/2009(H1N1))
FJ984334 H1N1 8 Human USA 2009 844 Influenza A virus (A/New York/12/2009(H1N1))
      Next   >>